Chenobyl Disaster is a project realized by Amanda Culoma, Arianna Moretti, Ariele Santello and Benedetta Togni for the Knowledge Organization and Digital Methods in the Cultural Heritage Domain course held by Francesca Tomasi within the Digital Humanities and Digital Knowledge master course (University of Bologna).
The catastrophe of Chernobyl nuclear power plant in the April of 1986 represents a tragedy from a historical, environmental, human and political point of view. Thirty-four years later, the disaster and its consequences are still so impressed in the collective memory to be evoked in tributes and creative works (such as the miniseries “Chernobyl”, produced in 2019 by HBO). Further, the disaster of Fukushima, the debates related to nuclear energy in Italy, and the more recent forest fires around Chernobyl rose attention on the topic that we selected as the core of our knowledge model. In the development of the project, we decided to examine the phenomenon starting from the artefacts which took inspiration form it, either in direct or indirect way. We implemented a knowledge system starting from the central event and taking into consideration people, places, events, concepts and items related to it. In the implementation of the project, we operated a progressive abstraction of the model through various steps, in order to make it available for possible further representations of similar topics.
We selected twelve items described by referenced cultural institutions, in order to build a knowledge model in which they could be related to the core topic.
The person we chose to introduce in our project is Valerij Alekseevič Legasov (1936-1988), who had a leading role both in the investigation and in the legal process related to the Chernobyl disaster. Awarded chemist and physicist, Legasov spent his last two years of life investigating the causes of Chernobyl meltdown. Unfortunately, the deep emotional involvement led him to the decision to end his life the day after the second anniversary of the explosion. He left some tapes in which voiced the strong disillusionment with his government and some written notes. We decided to insert among our items his book, titled “The lessons of Chernobyl are important for all”.
In our knowledge model, the definition of a significant geographical area to be associated to the class “Place” (cfr. E53_place, CIDOC) was quite a difficult task to be accomplished. In fact, the easily-spreading nature of the radioactive contamination directly involved a broad area around the reactor n.4 of the Chernobyl nuclear power plant, including the cities of Chernobyl and Pripyat. Both of the them were evacuated few days after the explosion, and the so called “radioactive red zone” was never repopulated. Today they are ghost cities, and their suggestive appearance has inspired many creative productions over the years. In our knowledge model, we included a photograph depicting some immediate effects of the explosion , a satellite picture of the radioactive red zone , a videogame set in the abandoned area, and an ebook depicting a trip to Pripyat and Chernobyl.
The date we decided to highlight in our project is the one of the accident itself. In night of the 26th of April 1986, the fourth reactor of the Chernobyl nuclear power plant exploded, causing the disaster. In the immediate following days it became clear the huge impact of the event, which fixed this date in the collective memory. The day after the second anniversary of the explosion, Valerij Alekseevič Legasov committed suicide. Further, the title of one of the chosen items depicts the exact date and hour of the explosion “Chernobyl 01:23:40: the incredible true story of the world's worst nuclear disaster”.
The conceptual starting point of our project is represented by the explosion of the fourth reactor of the Chernobyl nuclear power plant, in the first hours of 26th of April 1986. A disgraceful combination of human errors and lack of awareness related to the Soviet Regime policy led to the nuclear meltdown, accidentally happened during an ordinary safety test. The immediately subsequent explosion caused the exposed reactor core to burn for 10 days,freeing radioactive smoke. It was estimated that the amount of radiation was up to 200 times higher than ones released by both the atomic bombs dropped on Hiroshima and Nagasaki. According to the central role of the event, all of our items are at least indirectly linked to this core topic. However, we considered as directly inspired by it the subsequent ones: The ebook, a Morse commemorative audio file , David Bowie’s song “Time Will Crawl”, Legasov’s book, and the Wiley’s painting “The burning village after Borsch”.
One of the events which had a major impact in our project development was the Soviet Criminal Trial on Chernobyl Disaster. After the explosion, the head of the Soviet party decided to investigate the causes of the accident trying to focus on the human responsibility. The overly controversial trial resulted in the conviction of five plant employees (who were physically involved in the test made during the night of the 26th of April)and of the Gosatomenergonadzorinspector Yuri A. Laushkin.This outcome seemed to be unfair and partial, and it left people unsatisfied both inside and outside the URSS. In particular, the conclusion of the legal process deeply disappointed Legasov, who had had a major role on the investigation. He committed suicide soon after it. In our project, the items directly related to the trial are the “Chernobyl” miniseries and the documentary film “Surviving disaster”.
Today, more than 30 years after the accident, the name of Chernobyl is still reminded as a synonymous of nuclear disaster. In fact, in addition to the 42 deaths related to the explosion itself, several thousands of people died of cancer due to radiations in the following months and years. Among the other remarkable effects of the radioactive contamination on human health, we can count foetus deformities and thyroid dysfunctions. The huge impact of the disaster on the environment led to the immediate abandon of the zone around Chernobyl and Pripyat, which suddenly became ghost cities and were later declared unhabitable for up to 20.000 years. To depict the topic, we included in our project the documentary “Chernobyl- The real story”, the journal article, and Legasov’s book.
In this step of the project we organized our knowledge system as an Entity-Relationship model. Our aim was to give a first graphic rendering of the project in natural language, improving its comprehensibility and readability both at generic and specific level. In order to represent the interconnections between the main event and other entities and item related to it, we developed two distinct models:
In the selection of our items, as stated above, we tried to variate as much as possible both in contents and in types. Hence, for the metadata analysis oriented to the alignment, we selected a wide range of standards, vocabularies and ontologies, choosing each one of them in accordance with the type of the object to be described. In the cases in which we had more than one object of the same type (such as for the images), we decided to exploit the opportunity to take into consideration more than one standard, in order to make comparisons between them, studying their completeness, readability and usability. In fact, the three main purposes we tried to achieve in this passage were:
The set of metadata chosen to align the standards was thought to be comprehensive of both generic information, supposed to be present for almost all of the items (such as Title, Author, Year of creation), and more specific data, related to the nature of a class of items. In addition, we created a reduced version of the alignment table, in order to give an overview also of the main standards used by the institutions from which we took the items we included in our knowledge model.
WHERE? | Question | CIDOC | MMD | EBU | SCHEMA | IPTC | EDM | PB | FABIO | EAD | RDA | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creation | crm:E12_Production/P7_took_place_at/E53_place | ------ | ebucore:Location | schema:locationCreated | IPTC:10.19. Location Created | skos:prefLabel | ------ | ------ | EAD:geogname | RDA:2.7.2 Place of Production | dc:coverage | |
Publication | ------ | ------ | ebucore:hasPublicationRegion | schema:location Organization | ------ | skos:prefLabel | ------ | fabio:has_place_of_publication | EAD:geogname | RDA:2.8.2 Place of Publication | ------ | |
Currently | crm:P55_has_current_location | ------ | ebucore:Location | schema:itemLocation | ------ | edm:currentLocation | ------ | ------ | EAD:physloc | ------ | dc:spatial | |
Location | crm:E44_Place_Appellation | ------ | ebucore:Location | schema:contentLocation/spatialCoverage | IPTC:10.20. Location Shown in the Image | dcterms:spatial | pbCore:Coverage | ------ | ------ | ------ | dc:spatial |
WHEN? | Question | CIDOC | MMD | EBU | SCHEMA | IPTC | EDM | PB | FABIO | EAD | RDA | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creation | crm:E12_Production/P4_has_time-span/E52_Time-Span | ------ | ebucore:idDateOfCreation | schema:dateCreated | IPTC:6.9. Date Created | dcterms:created | pbcore:AssetDate | fabio:has_creation_date | unitdate | ------ | dc:date | |
Publication | crm:E12_Production/P4_has_time-span/E52_Time-Span | MMD:<release> <date> | ebucore:publishedStartDateTime | schema:datePublished | ------ | dcterms:issued | pbcore:AssetDate | fabio:has_publication_date | unitdate | 2.8.6 Date of Publication | dc:date |
WHO? | Question | CIDOC | MMD | EBU | SCHEMA | IPTC | EDM | PB | FABIO | EAD | RDA | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creator | crm:P94_has_creator | MMD:<artist> <name> | dc:agent | schema:author | IPTC:6.5_Creator | dc:creator | pbcore:Creator | fabio:has_creator | EAD:author | RDA:19.2_Creator | dc:creator | |
Publisher | crm:P108_has_produced | MMD:<label-info> | ebucore:Organisation | schema:publisher | ------ | dc:publisher | pbcore:Publisher | fabio:has_publisher | EAD:publisher | RDA:2.8.4_Publisher's name | dc:publisher |
WHAT? | Question | CIDOC | MMD | EBU | SCHEMA | IPTC | EDM | PB | FABIO | EAD | RDA | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | crm:P102_has_title | MMD:<title> | ebucore:Title | schema:name | IPTC:6.23. Title | dc:title | pbcoreTitle | has title | unittitle | 2.3.2 Title Proper | dc:title | |
Description | crm:E1_Entity/P3_has_note/E62_string | ------ | ebucore:Description | schema:description | IPTC:6.10. Description | dc:description | pbcoreDescription | has keyword | abstract | ------ | dc:description | |
Type | crm:P2_has_type | ------ | ebucore:Type | schema:genre | IPTC:10.7. Digital Source Type | dc:type | pbcoreGenre | ------ | ------ | ------ | dc:type | |
Material | crm:E18_Physical_Thing/P45_consists_of/E57_Material | ------ | ebucore:Format | schema:material | IPTC:11.1.12. Physical Description | dc:medium | pbcoreInstantiationPhysical | ------ | materialspec | 3.6 Base material | dc:Physical Medium | |
Format | ------ | MMD:<medium><format> | ebucore:Format | ------ | ------ | dc:format | pbcoreInstantiationMediaType | has format | ------ | 3.2 Media type | dc:hasFormat | |
Subject | crm:P129_is_about | ------ | ebucore:Subject | schema:about | IPTC:6.21. Subject Code | dc:subject | pbcore:Subject | fabio:has_primary_subject term | EAD:subject | ------ | dc:subject | |
Language | crm:P72_has_language | ------ | ebucore:language | schema:inLanguage;schema: availableLanguage | ------ | dc:language | pbcore:Language | fabio:has_language | EAD:Language | RDA:6.11 Language of expression | ||
Identifier | crm:P37_assigned/E42_Identifier | ------ | ebucore:Identifier | schema:identifier | IPTC:11.4.1. Identifier | dc:identifier | pbcore:Identifier | fabio:has_identifier | EAD:recordid | RDA:2.15 Identifier for the manifestation (ISBN) | dc:identifier | |
Rights | crm:E72_Legal_Object/P105_right_held_by/E39_Actor | MMD:<artist><label> | ebucore:Rights | schema:copyrightHolder | IPTC:6.2 Copyright notice 6.8 Credit line | edm:rights | pbcore:RightsSummary | fabio:has_rights | EAD:rightsdeclaration | RDA:2.4.2 Statement of responsibility relating to title proper 2.5.4 Statement of responsibility relating to the edition | dc:rights dcterms:rightsHolder |
WHERE? | Question | MARC21 | MOVIE ONTOLOGY | CIDOC | MMD | SCHEMA | |
---|---|---|---|---|---|---|---|
Creation | google:locationCreated | marc:25X-28X Edition, Imprint, Etc - 260 Publication, Distribution,etc.(imprint) - $a Place of publication, distribution - $e Place of manufacture | movie:hasCompanyLocation; movie:hasFilmLocation | crm:E12_Production/P7_took_place_at/E53_place | ------ | schema:locationCreated |
WHEN? | Question | MARC21 | MOVIE ONTOLOGY | CIDOC | MMD | SCHEMA | |
---|---|---|---|---|---|---|---|
Creation | google:date; google:dateCreated | marc:25X-28X Edition, Imprint, Etc - 260 Publication, Distribution,etc.(imprint) - $c Date of publication, distribution, etc. - $g Date of manufacture | dc:date | crm:E12_Production/P4_has_time-span/E52_Time-Span | MMD:<release> <date> | schema:dateCreated |
WHO? | Question | MARC21 | MOVIE ONTOLOGY | CIDOC | MMD | SCHEMA | |
---|---|---|---|---|---|---|---|
Creator | google:creator | marc:1XX Main Entry - 100 Personal Name - $a Personal name | dc:publisher | crm:P 108_has_produced | MMD:<label-info> | schema:publisher |
WHAT? | Question | MARC21 | MOVIE ONTOLOGY | CIDOC | MMD | SCHEMA | |
---|---|---|---|---|---|---|---|
Title | google:title | marc:20X-24X Title and Title - Related Fields - 240 Uniform Tilte - $a Uniform Title | movie:title | crm:P102_has_title | MMD:<title> | schema:name; schema:about |
This theoretical model was developed following some macro questions intended to describe people, places, dates, events and concepts. This passage is meant to mediate between the E/R and the conceptual model, in a path of growing abstraction.
We subdivided the description of the entities in four macro categories, associating each one of them to a specific w-question:
For completeness, Taking inspiration form the alignment, we inserted in the “what” area a special section to offer a schematic representations also for the items.
We provided both a textual description and a conceptual map expressed in natural language, in which we substituted specific names of entities and items with generic ones, representing their type.
Accordingly with the nature of the focal topic of our project, we decided to maintain the main focus on events, places and dates rather than on people.
The perspective used to describe the concept of people is based on the decision to highlight the structurally relevant role of Valerij Alekseevič Legasov, the chemist who investigated the causes of the disaster. He is depicted in this linked open data project as the author of one of the 12 items, and as the person conceptually related to some of the others, which are directly or indirectly inspired by him.
Further, we mainly took in consideration people as participants in the process of realisation of the artefacts, either in their creative development, as authors or creators, or in their public disclosure, as publishers.
The conceptual starting point of our project is the physical place of Pripyat, Ukraine, where the disaster of Chernobyl took place. The extent of its immediate consequences on the environment forced people to abandon the physical location around the nuclear power plant. For this reason, Pripyat – and in particular its exclusion zone – suddenly became an inaccessible dystopic area which inspired different kind of artefacts.
The place has relevant connections with most of our items, either as location of their content or as place of their creation. Our effort was oriented to describe the area from different perspectives: for this reason, we included both items which depicted the location directly (e.g. the satellite picture) and which indirectly took inspiration from it (e.g. Wiley's painting ).
Furthermore, in the description of the artefacts, we tried to give relevance also to the technical data related to the current location of the items and to their places of creation and publication.
The day of the disaster represents a historical landmark: in fact, the explosion and the subsequent abandon of the radioactive red zone stopped the flow of human life in the area, in a sort of ever-lasting 26th of April 1986.
Because of this assumption, we tried to focus on the date both as historical milestone and – consequently – as structural linker between the event and its representations. However, because of the lack in many metadata standards of a property clearly addressing the time represented in the items, we didn’t manage this specific aspect in the description of the artefacts.
Instead, we mainly focused on the dates of creation and publication of the selected items, highlighting both the immediate impact of the disaster on the social perception and its long-lasting echo.
We considered the artefacts as the main focus of our project, highlighting their strong connections with the central event and between each other. The followed approach was to start from the items for the development of the connections, and to come back to them as a concrete manifestation of the main topic. In the selection, we tried to variate as much as possible both in the nature of the objects and in their content, in order to offer a materially and conceptually rich and complete panorama.
Further, the choice of the artefacts was oriented to give an overview both of the event itself and of its material and legal consequences (e.g.: the long-term effects of the disaster and the related trial).
In this step, we translated the theoretical model into formal language, using existing ontologies, standards, vocabularies. In view of the subsequent creation of the data description and RDF models, we structured our data by organising in triples the answers to the questions about the entities. In particular, entities and items were expressed as classes (either subject or objects), while their relationships as properties.
For interoperability purposes, we preferred to avoid the creation of a new specific ontology for the conceptual rendering of our knowledge model. Also, in this section we followed the macro subdivision adopted in the theoretical model, in order to describe each entity with appropriate and targeted questions, remarking the previously only hinted distinction between concepts and events.
A reduced version of the items’ description was included for completeness purposes. We decided to divide and describe them accordingly with their own type, choosing a limited number of representative metadata from the alignment to be expressed through suitable standards and ontologies.
Among the ontologies, standards and vocabulary analysed in the metadata alignment, we decided to reuse in this step the ones that we found more efficient, clear, readable, and complete (such as schemaorg, EDM, CIDOC, DC, FaBio). Meanwhile, in order to give account of the specific nature of the entity to be described, we introduced some other targeted standards and ontologies:
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
which is the given name? | foaf:Person | foaf:givenName | FOAF Vocabulary Specification | cwrc:PersonalName | cwrc ontology |
what is the surname? | foaf:Person | foaf:surname | FOAF Vocabulary Specification | cwrc:Surname | cwrc ontology |
what is the gender? | foaf:Person | foaf:gender | FOAF Vocabulary Specification | cwrc:Gender | cwrc ontology |
what is the place of birth? | foaf:Person | schema:birthPlace | Schema.org | crm:E53_Place | CIDOC crm |
in which country was the person born? | foaf:Person | person:countryOfBirth | Person Core Vocabulary | schema:Country | Schema.org |
which is the nationality of the person? | foaf:Person | schema:nationality | Schema.org | cwrc:NationalIdentity | cwrc ontology |
What is the place of death? | foaf:Person | schema:deathPlace | Schema.org | crm:E53_Place | CIDOC crm |
In which country did the person die? | foaf:Person | person:countryOfDeath | Person Core Vocabulary | schema:Country | Schema.org |
where is the burial place? | foaf:Person | cwrc:hasBurialPlace | cwrc ontology | crm:E53_Place | CIDOC crm |
what is the date of birth? | foaf:Person | schema:birthDate | Schema.org | crm:E50_Date | CIDOC crm |
what is the date of death? | foaf:Person | schema:deathDate | Schema.org | crm:E50_Date | CIDOC crm |
which are the causes of death? | foaf:Person | cwrc:hasCauseOfDeath | cwrc ontology | cwrc:HealthEvent | cwrc ontology |
what is the relation with concept/entities? | foaf:Person | cwrc:hasRole | cwrc ontology | cwrc:Role | cwrc ontology |
what is the person creator of? | foaf:Person | schema:creator | Schema.org | fabio:Book | CIDOC crm |
for which institutions/agency/group did the person work? | foaf:Person | schema:memberOf | Schema.org | cwrc:OccupationContext | cwrc ontology |
what was the job of the person? | foaf:Person | schema:hasOccupation | Schema.org | cwrc:Occupation | cwrc ontology |
which languages does the person knows? | foaf:Person | schema:knowsLanguage | Schema.org | crm:E6_Languange | CIDOC crm |
which award has the person won? | foaf:Person | schema:award | Schema.org | cwrc:Award | cwrc ontology |
Which is the biography of the person? | foaf:Person | fabio:Biography | FaBio | schema:Text | Schema.org |
Of which artefact is the person subject of | foaf:Person | schema:subjectOf | Schema.org | fabio:Item | FaBio |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
What is the name of the place? | crm:E53_ Place | crm:P87_is_ identified_by | CIDOC crm | crm:E44_Place_Appellation | CIDOC crm |
which events are associated to the place? | crm:E53_ Place | schema:event | Schema.org | cwrc:Event | Schema.org |
What is the postal code of the place? | crm:E53_ Place | gn:postalCode | GeoNames | schema:Number | Schema.org |
which is the name of the area of interest/common name of the place/ further definitions to refer to the place? | crm:E53_ Place | gn:alternateName | GeoNames ontology | crm:E44_Place_Appellation | CIDOC crm |
what are the geographical coordinates? | crm:E53_ Place | schema:geo | Schema.org | schema:GeoCoordinates | Schema.org |
which is the longitude? | crm:E53_ Place | gn:long | GeoNames ontology | schema:GeoCoordinates | Schema.org |
which is the latitude? | crm:E53_ Place | gn:lat | GeoNames ontology | schema:GeoCoordinates | Schema.org |
what is the country in which the place is located? | crm:E53_ Place | schema:addressCountry | Schema.org | schema:Country | Schema.org |
what is the map of the place? | crm:E53_ Place | schema:hasMap | Schema.org | gn:Map | GeoNames ontology |
of which artefact is the place subject of? | crm:E53_ Place | schema:subjectOf | Schema.org | fabio:Item | FaBio |
whic artefact are inspired by the place? | crm:E53_ Place | crm:P15_was_influenced_by (influenced) | CIDOC crm | fabio:item | FaBio |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
which is the format of the date? | crm:E50_date | fabio:hasdate | FaBio | schema:Date | Schema.org |
at what hour? | crm:E50_date | time:hour | Time Ontology | time:TimePosition | Time Ontology |
in which season? | crm:E50_date | time:month/monthOfYea | Time Ontology | time:TemporalUnit | Time Ontology |
in which century? | crm:E50_date | crm:P78_is_ identified _by /E49 Time_ Appellation | CIDOC crm | time:TemporalUnit | Time Ontology |
in which historical period? | crm:E50_date | crm:P78_is_identified_by /E49_Time_Appellation | CIDOC crm | time:TemporalUnit | Time Ontology |
which is the year? | crm:E50_date | time:year | Time Ontology | time:TemporalUnit | Time Ontology |
in which time zone? | crm:E50_date | time:timeZone | Time Ontology | time:TimeZone | Time Ontology |
which is the description of the date? | crm:E50_date | time:hasDateTimeDescription | Time Ontology | time:DateTimeDescription | Time Ontology |
in which artefact is the date depicted? | crm:E50_date | schema:subjectOf | Schema.org | fabio:item | FaBio |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
which is the name of te concept? | skos:Concept | skos:prefLabel | EDM | crm:E41_Appellation | CIDOC crm |
People related to the concept? | skos:Concept | crm:P11_had_participant | CIDOC crm | foaf:Person | FOAF Vocabulary Specification |
which are the places related to the concept? | skos:Concept | schema:location | Schema.org | crm:E53_Place | CIDOC crm |
which is the type? | skos:Concept | dc:type | Dublin Core | skos:Concept | EDM |
of which artefact is the concept subject of? | skos:Concept | schema:SubjectO | Schema.org | fabio:item | FaBio |
which is the description of the concept? | skos:Concept | schema:description | Schema.org | schema:Text | Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
which is the name of the event? | cwrc:Event | skos:prefLabel | EDM | crm:E41_Appellation | CIDOC crm |
which other event did the event cause? | cwrc:Event | crm:P17_was motivated_ by(motivated) | CIDOC crm | cwrc:Event | cwrc ontology |
which other event caused the event ? | cwrc:Event | crm:P17_was motivated_ by(motivated) | CIDOC crm | cwrc:Event | cwrc ontology |
what does the event influence | cwrc:Event | crm:P15 _was influenced_ by(influenced) | CIDOC crm | fabio:item | FaBio |
in which artefact is the event depicted? | cwrc:Event | schema:subjectOf | Schema.org | fabio:item | FaBio |
People related to the event? | cwrc:Event | crm:P11_had_participant | CIDOC crm | foaf:Person | FOAF Vocabulary Specification |
date related to the Event? | cwrc:Event | time:day | Time Ontology | crm:E50_Date | CIDOC crm |
when doeas the event start? | cwrc:Event | time:hasBeginning | Time Ontology | time:TimePosition | Time Ontology |
when does the event end? | cwrc:Event | time:hasEnd | Time Ontology | time:TimePosition | Time Ontology |
which are the places related to the event? | cwrc:Event | schema:location | Schema.org | crm:E53_Place | CIDOC crm |
which is the type? | cwrc:Event | dc:type | Dublin Core | cwrc:Event | cwrc ontology |
which is the duration? | cwrc:Event | time:hasTemporalDuration | Time Ontology | time:Duration | Time ontology |
which is the time-span which separates two events or concepts? | cwrc:Event | time:after | Time Ontology | time:Duration | Time ontology |
which are the possible risks related to the subject/content? | cwrc:Event | schema:increasesRiskOf | Schema.org | skos:Concept | EDM |
which is the description of the event? | cwrc:Event | schema:description | Schema.org | schema:Text | Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
Which is the title? | fabio:JournalArticle; fabio:Book | fabio:hasTitle | FaBio | schema:Text | Schema.Org |
Who is the creator? | fabio:JournalArticle; fabio:Book | fabio:hasCreator | FaBio | foaf:Person | FOAF |
When was it created? | fabio:JournalArticle; fabio:Book | fabio:hasCreationDate | FaBio | crm:E50_Date | CIDOC |
Which is the subject? | fabio:JournalArticle; fabio:Book | fabio:hasPrimarySubject | FaBio | crm:E53_Place; crm:E50_Date; cwrc:Event; foaf:Person; skos:Concept; schema:Text | Schema.Org; CIDOC; CWRC; SKOS |
Which is the location of the content? | fabio:JournalArticle; fabio:Book | schema:contentLocation | Schema.org | crm:E53_Place | CIDOC |
Who is the publisher? | fabio:JournalArticle; fabio:Book | fabio:hasPublisher | FaBio | foaf:Person; schema:Organization | FOAF; Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
Which is the title? | fabio:Movie; fabio:AudioDocument | pbcore:Title | PBcore | schema:Text | Schema.org |
Who is the creator? | fabio:Movie; fabio:AudioDocument | pbcore:AssetDate | PBcore | foaf:Person; schema:Organization | FOAF; schema.org |
When was it created? | fabio:Movie; fabio:AudioDocument | pbcore:AssetDate | PBcore | crm:E53_Place | CIDOC |
Which is the location of the subject? | fabio:Movie; fabio:AudioDocument | pbcore:Subject | PBcore | crm:E53_Place; crm:E50_Date; cwrc:Event; foaf:Person; skos:Concept; schema:Text | CIDOC; CWRC; FOAF; SKOS; Schema.org |
Which is the location of the content? | fabio:Movie; fabio:AudioDocument | pbcore:Coverage | PBcore | crm:E53_Place | CIDOC |
Which is the description of the item | fabio:Movie; fabio:AudioDocument | pbcore:Description | PBcore | schema:Text | Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
Which is the title? | schema:Painting | dc:title | DC | schema:Text | Schema.org |
Who is the creator? | schema:Painting | dc:creator | DC | foaf:Person | FOAF |
When was it created? | schema:Painting | dc:date | DC | crm:E53_Date | CIDOC |
Which is the subject? | schema:Painting | dc:subject | DC | crm:E53_Place; crm:E50_Date; cwrc:Event; foaf:Person; skos:Concept; schema:Text | CIDOC; CWRC; FOAF; SKOS; Schema.org |
Which is the location of the content? | schema:Painting | dc:spatial | DC | crm:E53_Place | CIDOC |
Which is the material? | schema:Painting | dc:PhysicalMedium | DC | schema:Text | Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
Which is the title? | fabio:Song | <title> | MMD | schema:Text | Schema.org |
Who is the creator? | fabio:Song | <artist><name> | MMD | foaf:Person | FOAF |
When was it created? | fabio:Song | <release><date> | MMD | crm:E50_Date | CIDOC |
Which is the subject? | fabio:Song | schema:about | Schema.org | crm:E53_Place; crm:E50_Date; cwrc:Event; foaf:Person; skos:Concept; schema:Text | CIDOC; FOAF; SKOS; Schema.org |
Who is the publisher? | fabio:Song | <label><info> | MMD | schema:Organization | Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
Which is the title? | fabio:StillImmage | 6.23.Title | IPTC | schema:Text | Schema.org |
Who is the creator? | fabio:StillImmage | 6.5.Creator | IPTC | foaf:Person; schema:Organization | FOAF; Schema.org |
When was it created? | fabio:StillImmage | 6.9.Date_Created | IPTC | crm:E50_Date | CIDOC |
Which is the subject? | fabio:StillImmage | 6.21.Subject_Code | IPTC | crm:E53_Place; crm:E50_Date; cwrc:Event; foaf:Person; skos:Concept; schema:Text | CIDOC; CWRC; FOAF; SKOS; Schema.org |
Which is the location of the content? | fabio:StillImmage | 10.20.Location_Shown_in_the_Image | IPTC | crm:E53_Place | CIDOC |
Which is the description? | fabio:StillImmage | 6.10.Description | IPTC | schema:Text | Schema.org |
Questions | Subject | Predicate | Ontology | Object | Ontology |
---|---|---|---|---|---|
Which is the title? | schema:VideoGame | schema:name | Schema.org | schema:Text | Schema.org |
Who is the creator? | schema:VideoGame | schema:author | Schema.org | schema:Organization | Schema.org |
When was it created? | schema:VideoGame | schema:dateCreated | Schema.org | crm:E50_Date | CIDOC |
Which is the subject? | schema:VideoGame | schema:about | Schema.org | crm:E53_Place; crm:E50_Date; cwrc:Event; foaf:Person; skos:Concept; schema:Text | CIDOC; CWRC; FOAF; SKOS; |
Which is the location of the content? | schema:VideoGame | schema:contentLocation | Schema.org | crm:E53_Place | CIDOC |
Which is the description? | schema:VideoGame | schema:description | Schema.org | schema:Text | Schema.org |
In this step we used the structure of our conceptual model in order to build a dataset with the information related to our knowledge system. Accordingly, for each entity, we answered to the questions related to its own specific type (i.e.: person, place, date, event or concept).
Following the structure of the triples, in which a subject is related to an object through a predicate, we represented each one of our six entities’ datasets. We used tables traced on the model given by the conceptual and adapted to the specific entity itself. For this reason, we selected the final set of questions for each entity:
In order to complete the data description with the information required by the conceptual model, we made some searches about the entities using referenced sources.
Questions | Subject | Predicate | Object |
---|---|---|---|
which is the given name? | Valerij Alekseevič Legasov | foaf:givenName | Valerij Alekseevič (Валерий Алексеевич) |
what is the surname? | Valerij Alekseevič Legasov | foaf:surname | Legasov (Легасов) |
what is the gender? | Valerij Alekseevič Legasov | foaf:gender | Male |
what is the place of birth? | Valerij Alekseevič Legasov | schema:birthPlace | Tula |
in which country was the person born? | Valerij Alekseevič Legasov | person:countryOfBirth | Russian SFSR |
which is the nationality of the person? | Valerij Alekseevič Legasov | schema:nationality | Russian |
What is the place of death? | Valerij Alekseevič Legasov | schema:deathPlace | Moscow |
In which country did the person die? | Valerij Alekseevič Legasov | person:countryOfDeath | Russian SFSR |
where is the burial place? | Valerij Alekseevič Legasov | cwrc:hasBurialPlace | Novodevichy Cemetery, Moscow |
what is the date of birth? | Valerij Alekseevič Legasov | schema:birthDate | 01 September 193 |
what is the date of death? | Valerij Alekseevič Legasov | schema:deathDate | 27 April 1988 |
which are the causes of death? | Valerij Alekseevič Legasov | cwrc:hasCauseOfDeath | suicide by hanging |
what is the relation with concept/entities? | Valerij Alekseevič Legasov | cwrc:hasRole | Chief of the commission investigating the Chernobyl disaster |
what is the person creator of? | Valerij Alekseevič Legasov | schema:creator | Lessons of Chernobyl (book) |
for which institutions/agency/group did the person work? | Valerij Alekseevič Legasov | schema:memberOf | Mendeleev Moscow Institute of Chemical Technology Moscow Institute of Physics and Technology Academy of Sciences of the USSR Faculty of Chemistry at Moscow State University, Kurchatov Institute of Atomic Energy |
what was the job of the person? | Valerij Alekseevič Legasov | schema:hasOccupation | Chemist, Nuclear Physicist |
which languages does the person knows? | Valerij Alekseevič Legasov | schema:knowsLanguage | Russian |
which award has the person won? | Valerij Alekseevič Legasov | schema:award | Hero of the Russian Federation ;Order of Lenin;Order of the Red Banner of Labour |
Which is the biography of the person? | Valerij Alekseevič Legasov | fabio:Biography | The person we chose to focus on is Valerij Alekseevič Legasov (1936-1988), who had a leading role both in the investigation and in the legal process related to the Chernobyl disaster. Awarded chemist and physicist, Legasov spent his last two years of life investigating the causes of Chernobyl meltdown. Unfortunately, the deep emotional involvement led him to the decision to end his life the day after the second anniversary of the explosion. He left some tapes in which voiced the strong disillusionment with his government and some written notes. We decided to insert among our items his book, titled “The lessons of Chernobyl are important for all”. |
